Property Details
Project Name | THE LILIUM |
Road | HOW SUN ROAD |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Singhaiyi Huajiang Amber Pte Ltd |
Expected Top | Q4 2021 |
Expected Date Legal Completion | 31 DECEMBER 2024 |
Tenure | FREEHOLD |
Chinese Name | 莲逸轩 |
Architect | RSP Architects Planners & Engineers Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall LLP |
CS Engineer | RSP Architects Planners & Engineers Pte Ltd |
ME Engineer | Alpha Consulting Engineers Pte Ltd |
Project Account | 712-600139-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 hours security guard |
Land Size Area | 54,942 sqft |
Site Use | Residential Condominium |
Payment Schemes | Normal Progressive Payment Scheme/ Deferred Payment Scheme |
Mukim Lot No | 05780W MK 24 at How Sun Road |
Total No Units | 80 units of condominium |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM | B1 | 65 | 699 | 8 | 04, 13 | SOLD | SOLD |
B1P | 65 | 699 | 2 | 04, 13 | SOLD | SOLD | |
2 BEDROOM + STUDY | B2 | 66 | 710 | 16 | 01, 08, 09, 16 | SOLD | SOLD |
B2P | 66 | 710 | 4 | 01, 08, 09, 16 | SOLD | SOLD | |
B3 | 69 | 742 | 8 | 05, 12 | SOLD | SOLD | |
B3P | 69 | 742 | 2 | 05, 12 | SOLD | SOLD | |
3 BEDROOM | C1 | 101 | 1,087 | 8 | 07, 10 | SOLD | SOLD |
C1P | 101 | 1,087 | 2 | 07, 10 | SOLD | SOLD | |
3 BEDROOM PREMIUM | C2 | 114 | 1,227 | 6 | 06, 11 | $2,528,800 | $2,581,800 |
C2P | 114 | 1,227 | 2 | 06, 11 | SOLD | SOLD | |
4 BEDROOM | D1 | 120 | 1,291 | 6 | 02, 15 | $2,643,300 | $2,643,300 |
D1P | 120 | 1,291 | 2 | 02, 15 | SOLD | SOLD | |
D2 | 126 | 1,356 | 6 | 03, 14 | $2,723,300 | $2,723,300 | |
D2P | 126 | 1,356 | 2 | 03, 14 | SOLD | SOLD | |
PH3 | 171 | 1,840 | 4 | 06, 11 | SOLD | SOLD | |
4 BEDROOM + STUDY | PH1 | 178 | 1,915 | 2 | 02, 15 | $3,664,300 | $3,664,300 |
PH2 | 183 | 1,969 | 2 | 03, 14 | $3,738,300 | $3,771,300 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM Room | 699 |
2 BEDROOM + STUDY Room | 710 - 742 |
3 BEDROOM Room | 1,087 |
3 BEDROOM PREMIUM Room | 1,227 |
4 BEDROOM Room | 1,291 - 1,840 |
4 BEDROOM + STUDY Room | 1,915 - 1,969 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B1 / B1P
2 BEDROOM
-
TYPE B2 / B2P / B3 / B3P
2 BEDROOM + STUDY
-
TYPE C1 / C1P
3 BEDROOM
-
TYPE C2 / C2P
3 BEDROOM PREMIUM
-
TYPE D1 / D1P / D2 / D2P / PH3
4 BEDROOM
-
TYPE PH1 / PH2
4 BEDROOM + STUDY