
Name
Title
ASSOCIATE BRANCH DIRECTOR
License No.
R010081E
Phone
+6598168915
maxpoh@propnex.com
More about me
Working as a couple, we gave our clients the extra advantage when comes to selling, buying and solving difficult situation with two person effort & strength.
We started our real estate career in 2006 and within two years we achieve top producing result breaking into Propnex’s List Of TOP Producers and was in the list for 12 consecutive years. Our Best position was Propnex TOP 7, 10 and 11th position in yearly annual awards presentation.
Clocking over 600 transactions, collecting numerous awards along the way. Best award collected was the Customer Service Excellence Award.
Our main focus is asset progression meaning upgrading HDB owners to Private Resale Condo or New Launch . We also assist owners to swap their current condo for another condo or even landed property that have potential for better value growth.
We believe in a long term relationship with our clients in their property’s needs.
Ask Me Now
We just completed our sale of our 5room toa payoh flat in early april.We just have to write in and commend Celeste and Max for their professionalism and their quick witted solutions to overcome some hiccups along the stressful sale.They even went out of their way to do extra work on behalf of the buyers agent for us! Celeste and Max are one of the best agents we have encountered.. maybe even the best in Spore!
Lyn and Png
Both Max Poh and Celeste Phua are powerful negotiators and did the sale of my flat within a day whereby a few groups of buyers came to view the place. Max is capable, knowledgeable and professional, aware of the property market sentiment and does his work with pride. Celeste is patient and explained in details the timeline and the procedures, genuine care and concern for her clients. Most importantly, they BREAK the benchmark and set a NEW record for the 4 room flats at Havelock Road area and achieve a new milestone in their career path.
Highly recommended to all who want a new sales record for their flat as breaking the record is achievable if you engage Max Poh and Celeste Phua.
Cindy Lum
Year | Period | Category |
---|---|---|
2023 | PAC | Top Producer |
2023 | February | TOP TRANSACTOR |
2022 | PAC | Top Producer |
2022 | MYC | Top Producer Award |
2022 | AMB | 15-Year PropNex Ambassador 2022 |
2021 | PAC | Top Producer |
2021 | November | PLATINUM ACHIEVER |
2021 | MYC | Top Individual Producer Award |
2021 | March | TOP TRANSACTOR |
2021 | January | Top Transactor |
2021 | January | Top HDB Transactor |
2021 | December | TOP TRANSACTOR |
2020 | September | Platinum Achiever |
2020 | September | Top HDB Transactor |
2020 | PAC | Top Individual Producer Award |
2020 | MYC | Top Individual Producer Award |
2020 | March | Top HDB Transactor |
2019 | PAC | Top Individual Producer Award |
2019 | May | Top HDB Transactor |
2019 | June | Top HDB Transactor |
2019 | February | Top Individual Producer Award |
2019 | August | Top Individual Producer Award |
2019 | 3QC | Top Individual Producer Award |
2019 | 2QC | Top Individual Producer Award |
2019 | 1QC | Top Individual Producer Award |
2018 | PAC | Top Individual Producer Award |
2018 | November | Top Individual Producer Award |
2018 | March | Platinum Achiever |
2018 | June | Top HDB Transactor |
2018 | January | Top HDB Transactor |
2018 | February | Platinum Achiever |
2018 | February | Top HDB Transactor |
2018 | 3QC | Top Individual Producer Award |
2018 | 2QC | Top Individual Producer Award |
2017 | PAC | Top Producers - Couple Award |
2017 | May | Top Individual Producer Award |
2017 | April | Monthly Top Producers |
2017 | 2QC | Top Individual Producer Award |
2017 | 1QC | Top Producers |
2017 | 10-Year PropNex Ambassador 2017 | |
2016 | PAC | Top Producers |
2016 | May | TOP HDB TRANSACTORS |
2016 | March | TOP HDB TRANSACTORS |
2016 | December | Monthly Top Producers |
2016 | April | TOP HDB TRANSACTORS |
2015 | PAC | Top Producers |
2015 | May | TOP HDB TRANSACTORS |
2015 | May | TOP HDB TRANSACTORS |
2015 | March | TOP HDB TRANSACTORS |
2015 | April | TOP HDB TRANSACTORS |
2015 | April | Monthly Top Producers |
2015 | April | TOP HDB TRANSACTORS |
2015 | 3QC | Top Producers |
2015 | 2QC | Top Producers |
2015 | 1QC | Top Producers |
2014 | PAC | Top Producers |
2014 | March | Monthly Top Producers |
2014 | June | Monthly Top Producers |
2014 | February | Monthly Top Producers |
2014 | December | TOP HDB TRANSACTORS |
2014 | December | TOP HDB TRANSACTORS |
2014 | 3QC | Top Producers |
2014 | 2QC | Top Producers |
2014 | 1QC | Top Producers |
2013 | PAC | Top Producers |
2013 | November | Monthly Top Producers |
2013 | December | Monthly Top Producers |
2013 | 3QC | Top Producers |
2013 | 2QC | Top Producers |
2012 | PAC | Top Producers |
2012 | 3QC | Top Producers |
2012 | 2QC | Top Producers |
2012 | 1QC | Top Producers |
2012 | 5 Years Ambassador | |
2011 | PAC | Top Producers |
2011 | 3QC | Top Producers |
2011 | 2QC | Top Producers |
2011 | 1QC | Top Producers |
2010 | PAC | Top Producers |
2010 | 3QC | Top Producers |
2010 | 2QC | Top Producers |
2010 | 1QC | Top Producers |
2009 | May | Monthly Top Producers |
2009 | 3QC | Top Producers |
2009 | 2QC | Top Producers |
2009 | 1QC | Top Producers |
2008 | 2QC | Top Producers |
As Singapore's largest listed real estate agency with over 8,000 sales professionals, PropNex is an integrated real estate services group that prides itself on delivering best-in-class services in real estate brokerage and project marketing.
Having established a strong presence in Singapore's residential market, PropNex continues to enhance and expand its suite of real estate services in Singapore and grow its operations regionally. The Group already has presence in Indonesia,
Malaysia, and is currently looking to expand to Vietnam by end-2018. PropNex also offers access to international markets through its partnership with leading property consultancy Jones Lang LaSalle.
With a strong commitment to service excellence and quality, PropNex is the proud recipient of numerous accolades and a recognized leader in real estate agency services.