Property Details
Project Name | 3 ORCHARD BY THE PARK |
Road | ORCHARD BOULEVARD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | ORCHARD WESTWOOD PROPERTIES PTE LTD |
Expected Top | COMPLETED |
Tenure | FREEHOLD |
Chinese Name | 乌节三翠林 |
Architect | Antonio Citterio Patricia Viel and Partners and DP Architects |
Project Account | 450-304-437-9 United Overseas Bank Limited |
Max Building Height | 25 |
Property Security | 24 Hours Security Guard |
Land Size Area | 62,179 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 1070N TS 24 Orchard Boulevard |
Total No Units | 77 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A2-a | 99 | 1,066 | 1 | 03 | SOLD | SOLD |
A1 | 99 | 1,066 | 7 | 04 | $3,838,000 | $3,838,000 | |
2 Bedroom (Balcony) | A2-b | 108 | 1,163 | 3 | 03 | SOLD | SOLD |
A2-c | 107 | 1,152 | 3 | 03 | SOLD | SOLD | |
3 Bedroom | B1-a2 | 240 | 2,583 | 1 | 01 | SOLD | SOLD |
B1-a3 | 240 | 2,583 | 2 | 01 | $10,045,287 | $10,045,287 | |
B1-a4 | 240 | 2,583 | 1 | 01 | $11,106,900 | $11,106,900 | |
B1-a5 | 240 | 2,583 | 1 | 01 | $11,106,900 | $11,106,900 | |
3 Bedroom (Balcony) | B2-b1 | 165 | 1,776 | 2 | 02 | SOLD | SOLD |
B2-b2 | 165 | 1,776 | 5 | 02 | SOLD | SOLD | |
B2-b3 | 165 | 1,776 | 3 | 02 | SOLD | SOLD | |
B2-c | 165 | 1,776 | 1 | 02 | SOLD | SOLD | |
3 Bedroom (Garden) | B2-a1 | 173 | 1,862 | 3 | 02 | SOLD | SOLD |
B2-a2 | 173 | 1,862 | 5 | 02 | SOLD | SOLD | |
B2-a3 | 173 | 1,862 | 3 | 02 | SOLD | SOLD | |
3 Bedroom (Loft) | B1-a1 | 240 | 2,583 | 3 | 01 | $10,045,287 | $10,045,287 |
4 Bedroom | C1-a | 263 | 2,831 | 1 | 01 | $11,009,759 | $11,009,759 |
C1-b1 | 302 | 3,251 | 2 | 01 | SOLD | SOLD | |
C1-b2 | 302 | 3,251 | 1 | 01 | SOLD | SOLD | |
C1-b3 | 302 | 3,251 | 2 | 01 | SOLD | SOLD | |
C1-c1 | 326 | 3,509 | 1 | 01 | SOLD | SOLD | |
C1-c2 | 326 | 3,509 | 1 | 01 | SOLD | SOLD | |
4 Bedroom (Balcony) | C2-a | 210 | 2,260 | 1 | 03 | SOLD | SOLD |
C2-b1 | 210 | 2,260 | 9 | 03 | SOLD | SOLD | |
C2-b2 | 210 | 2,260 | 5 | 03 | SOLD | SOLD | |
5 Bedroom with Pool | PPH | 566 | 6,092 | 2 | 01 | SOLD | SOLD |
Garden Suites | G1 | 280 | 3,014 | 1 | 01 | SOLD | SOLD |
G2 | 353 | 3,800 | 1 | 02 | SOLD | SOLD | |
Penthouse | PH-AC | 641 | 6,900 | 1 | 01 | SOLD | SOLD |
PH-AB | 609 | 6,555 | 1 | 03 | SOLD | SOLD | |
Prestige Penthouse | PPH | 566 | 6,092 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 1,066 |
2 Bedroom (Balcony) Room | 1,152 - 1,163 |
3 Bedroom Room | 2,583 |
3 Bedroom (Balcony) Room | 1,776 |
3 Bedroom (Garden) Room | 1,862 |
3 Bedroom (Loft) Room | 2,583 |
4 Bedroom Room | 2,831 - 3,509 |
4 Bedroom (Balcony) Room | 2,260 |
5 Bedroom with Pool Room | 5,834 - 6,092 |
Garden Suites Room | 3,014 - 3,800 |
Penthouse Room | 6,555 - 6,900 |
Prestige Penthouse Room | 6,092 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A2-a
2 Bedroom
-
TYPE A2-b / A2-c
2 Bedroom (Balcony)
-
TYPE B1-a2 / B1-a3 / B1-a4 / B1-a5
3 Bedroom
-
TYPE B2-b1 / B2-b2 / B2-b3 / B2-c
3 Bedroom (Balcony)
-
TYPE B2-a1 / B2-a2 / B2-a3
3 Bedroom (Garden)
-
TYPE B1-a1
3 Bedroom (Loft)
-
TYPE C1-a / C1-b1 / C1-b2 / C1-b3 / C1-c1 / C1-c2
4 Bedroom
-
TYPE C2-a / C2-b1 / C2-b2
4 Bedroom (Balcony)
-
TYPE PPH
5 Bedroom with Pool
-
TYPE G1 / G2
Garden Suites
-
TYPE PH-AB / PH-AC
Penthouse
-
TYPE PPH
Prestige Penthouse